surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1351. kingbrowN 9.797 0 N/A N/A 06/06/2025
1352. SFnNGa :'( 9.798 0 N/A N/A 24/04/2024
1353. altok3 9.800 0 N/A N/A 18/05/2021
1353. ' 9.800 0 N/A N/A 10/11/2021
1355. 'IceKing 9.802 0 N/A N/A 28/09/2024
1356. nibbeen 9.805 0 N/A N/A 29/04/2024
1356. es92 9.805 0 N/A N/A 28/01/2025
1358. YnO 9.806 0 N/A N/A 17/10/2024
1359. Dequis 9.807 0 N/A N/A 04/10/2023
1360. Mr.R1vaa 9.809 0 N/A N/A 13/05/2018
1360. Team A | Rake 9.809 0 N/A N/A 05/11/2018
1360. KaanOmee 9.809 0 N/A N/A 29/09/2023
1360. 丂ㄩҜ丂ㄩᎶ 9.809 0 N/A N/A 31/03/2024
1364. vVv 9.810 0 N/A N/A 23/05/2021
1364. mynamejeff 9.810 0 N/A N/A 09/02/2024