surf_beginner

Best possible run: 00:43.55

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
931. Krasimir Pavlov 9.617 0 N/A N/A 17/08/2024
932. TheNYte 9.618 0 N/A N/A 11/12/2016
933. ¸david 9.620 0 N/A N/A 15/04/2024
934. player 9.621 0 N/A N/A 30/12/2019
935. ÖĞĞĞĞĞĞĞĞĞ 9.622 0 N/A N/A 28/09/2023
935. Suspect 9.622 0 N/A N/A 17/04/2024
937. Yatangaki 9.623 0 N/A N/A 28/04/2024
938. Player 9.626 0 N/A N/A 13/02/2017
939. Diablo 9.628 0 N/A N/A 01/01/2019
940. erbs^ | Surf-Sportz 9.630 0 N/A N/A 07/01/2019
940. endly__ 9.630 0 N/A N/A 26/02/2022
942. frost 9.633 0 N/A N/A 07/03/2017
942. YoungLe 9.633 0 N/A N/A 17/10/2024
944. MANKIAVELO 9.636 0 N/A N/A 12/01/2023
944. МИШКА ПРОВОРНЫЙ 9.636 0 N/A N/A 14/01/2024