surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
481. User. 9.128 0 N/A N/A 20/06/2024
481. Kixarc 9.128 0 N/A N/A 05/08/2024
483. eman 9.129 0 N/A N/A 10/12/2021
483. iCody 9.129 0 N/A N/A 06/12/2025
485. syau 9.130 0 N/A N/A 22/10/2017
485. Juan 9.130 0 N/A N/A 11/06/2023
485. bot 9.130 0 N/A N/A 05/07/2024
485. вито скалетта 9.130 0 N/A N/A 11/10/2024
489. xdddddd 9.134 0 N/A N/A 03/08/2022
490. FuFu 9.136 0 N/A N/A 25/12/2017
490. TyS | dzunglaS^ 9.136 0 N/A N/A 22/01/2024
490. Manchorque 9.136 0 N/A N/A 05/08/2024
493. uGA. 9.137 0 N/A N/A 22/10/2017
493. mareku2003 9.137 0 N/A N/A 30/06/2025
495. . olej4 9.143 0 N/A N/A 07/07/2017