surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3061. . 17.325 0 N/A N/A 01/03/2024
3062. gap 17.449 0 N/A N/A 22/11/2023
3063. Gotti 17.897 0 N/A N/A 05/11/2023
3064. RedNBlue 18.022 0 N/A N/A 24/09/2023
3065. RuidoDMate 18.237 0 N/A N/A 18/10/2024
3066. Kayo 18.261 0 N/A N/A 24/04/2024
3067. MxD 18.285 0 N/A N/A 23/07/2021
3068. CarlitoBrigante @AsiL Turk 18.552 0 N/A N/A 11/10/2025
3069. Taterka 18.686 0 N/A N/A 01/01/2024
3070. Foney 19.673 0 N/A N/A 10/09/2017
3071. Elit | zirve [CLAN S.] 20.133 0 N/A N/A 03/01/2024
3072. mr*miyagi 20.194 0 N/A N/A 24/11/2025
3073. joaogaBRiel #035 20.717 0 N/A N/A 23/08/2024
3074. THE BATMAN 20.883 0 N/A N/A 03/08/2024
3075. KNÖDELMITSOßE 23.590 0 N/A N/A 13/11/2025