surf_beginner

Best possible run: 00:43.55

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1876. DALLAS 10.703 0 N/A N/A 28/02/2021
1877. Player 10.705 0 N/A N/A 18/09/2023
1878. pidotac 10.709 0 N/A N/A 02/03/2023
1879. xyu71425643 10.711 0 N/A N/A 30/11/2020
1879. MAXiMZ0REdd__ 10.711 0 N/A N/A 26/02/2022
1881. BAJA MALI KNINDZA 10.713 0 N/A N/A 29/12/2018
1881. b.i.g 10.713 0 N/A N/A 09/06/2021
1883. Nemanja 10.719 0 N/A N/A 10/07/2020
1884. MarkOOn 10.720 0 N/A N/A 17/01/2022
1884. Siurblys 10.720 0 N/A N/A 10/09/2022
1886. Chthon1an 10.724 0 N/A N/A 09/04/2022
1887. tata'p9 10.725 0 N/A N/A 04/12/2023
1888. Imortality|KOBAJA 10.726 0 N/A N/A 08/01/2019
1888. Manoly 10.726 0 N/A N/A 07/06/2021
1890. AsSeMbLeD 10.729 0 N/A N/A 10/06/2024