surf_beginner

Best possible run: 00:43.54

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1771. cheKKA 10.482 0 N/A N/A 23/10/2024
1772. love_yo 10.484 0 N/A N/A 15/10/2023
1773. NonStop;) 10.488 0 N/A N/A 19/11/2018
1773. D1yanet 10.488 0 N/A N/A 09/08/2021
1773. MeMonKlAs 10.488 0 N/A N/A 05/03/2023
1776. Mingau 10.489 0 N/A N/A 05/08/2022
1777. MsK._ _ 10.490 0 N/A N/A 15/09/2017
1778. S1Se 10.491 0 N/A N/A 31/12/2018
1778. ._. 10.491 0 N/A N/A 18/03/2024
1780. KJIag0UCKaTeJIb 10.492 0 N/A N/A 02/07/2024
1781. KnAz 10.495 0 N/A N/A 29/12/2019
1781. wannabe TDI 10.495 0 N/A N/A 03/07/2024
1783. majorpanic 10.497 0 N/A N/A 13/09/2017
1783. xd 10.497 0 N/A N/A 04/02/2019
1785. pRO-SPORTS | VitiN @VAC 10.499 0 N/A N/A 23/02/2021