surf_beginner

Best possible run: 00:43.72

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1036. [Pul1_Nul1]Black mamba 8.330 0 N/A N/A 24/06/2021
1037. [xSmiLe] LadjNo sMa aS 8.338 0 N/A N/A 01/01/2019
1037. no hate 8.338 0 N/A N/A 13/11/2021
1039. Player 8.340 0 N/A N/A 03/11/2023
1040. b'd'b'd 8.341 0 N/A N/A 23/09/2020
1041. (1)Player 8.345 0 N/A N/A 29/10/2021
1042. FREE! 8.346 0 N/A N/A 15/01/2021
1042. Empresári0 8.346 0 N/A N/A 07/10/2023
1044. Kremce 8.347 0 N/A N/A 24/08/2018
1045. Evo[L]ution | Barex `A 8.349 0 N/A N/A 21/09/2017
1046. Kobe 8.350 0 N/A N/A 18/07/2017
1046. NemPlayer 8.350 0 N/A N/A 16/12/2023
1048. Dale 8.351 0 N/A N/A 17/10/2020
1048. neixer 8.351 0 N/A N/A 26/07/2023
1050. Moneybag 8.352 0 N/A N/A 02/02/2024