surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3496. {PR0}{TaHa}* 10.048 0 N/A N/A 19/11/2023
3497. Lord 10.049 0 N/A N/A 27/07/2018
3498. Boyka 10.056 0 N/A N/A 15/03/2019
3499. u like tea tea? 10.060 0 N/A N/A 03/12/2023
3500. cidadao 10.063 0 N/A N/A 05/01/2025
3501. Arbardy- 10.065 0 N/A N/A 11/08/2024
3502. ALSHABA71G 10.069 0 N/A N/A 14/12/2017
3503. Integralista 10.072 0 N/A N/A 07/02/2023
3504. Surf Gateway 4 Ever! 10.074 0 N/A N/A 08/06/2018
3505. TyReX 10.076 0 N/A N/A 11/08/2025
3506. Kota 10.078 0 N/A N/A 08/10/2020
3507. Bu$iHD 10.084 0 N/A N/A 23/04/2025
3508. pidotac 10.087 0 N/A N/A 02/03/2023
3509. Player 10.089 0 N/A N/A 24/09/2023
3510. Imortality|KOBAJA 10.090 0 N/A N/A 08/01/2019