surf_beginner

Best possible run: 00:43.61

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3076. Piruloko 12.513 0 N/A N/A 07/05/2020
3077. OSMALAKA 12.604 0 N/A N/A 22/06/2021
3078. Player 12.627 0 N/A N/A 04/06/2020
3079. bober 12.702 0 N/A N/A 05/03/2024
3080. hunter bidens bag of coke 12.719 0 N/A N/A 09/11/2023
3081. !!!!!!!!!! 12.776 0 N/A N/A 07/02/2023
3082. |AnoNiMuS| 12.908 0 N/A N/A 31/12/2018
3083. shadow 12.924 0 N/A N/A 27/01/2021
3084. dEcOON 12.952 0 N/A N/A 12/11/2023
3085. MIRAGEone 12.973 0 N/A N/A 29/07/2023
3086. N1ce1717 13.025 0 N/A N/A 01/05/2024
3087. D3NJ1Z 13.065 0 N/A N/A 12/12/2023
3088. C O R O N A V I R U S 13.182 0 N/A N/A 23/03/2020
3089. Urlaganas 13.226 0 N/A N/A 10/09/2022
3090. Zeronos 13.272 0 N/A N/A 23/03/2020