surf_beginner

Best possible run: 00:43.54

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
2926. scar 10.120 0 N/A N/A 04/06/2020
2927. Fuse 10.121 0 N/A N/A 20/07/2020
2928. Another Surf Gateway Fan 10.125 0 N/A N/A 09/12/2020
2929. eZZ 10.127 0 N/A N/A 03/08/2022
2930. S1Se 10.128 0 N/A N/A 31/12/2018
2931. pLayZiin 10.129 0 N/A N/A 12/01/2019
2932. nikolaaaaaaaaaaaaaaaaaa 10.133 0 N/A N/A 14/11/2020
2933. apaso@@#@# 10.135 0 N/A N/A 05/07/2018
2934. PurpleGanja 10.138 0 N/A N/A 02/01/2019
2935. ElRastaStone11 10.142 0 N/A N/A 30/05/2024
2936. la peQuena_mueRte* 10.145 0 N/A N/A 06/03/2017
2937. pRO-SPORTS † JaqueLinda |MDA 10.147 0 N/A N/A 04/03/2020
2938. NisiYT 10.149 0 N/A N/A 17/08/2018
2939. CHOICE.TEAM 2013 Baludo 10.151 0 N/A N/A 15/07/2020
2940. vac 10.155 0 N/A N/A 30/10/2024