surf_beginner

Best possible run: 00:43.72

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
2671. Wlodi 14.533 0 N/A N/A 23/05/2017
2672. MachO 14.608 0 N/A N/A 29/07/2022
2673. QhP 14.778 0 N/A N/A 11/10/2020
2674. Galinha 15.268 0 N/A N/A 02/01/2019
2675. RAZR 15.352 0 N/A N/A 10/11/2023
2676. RRR 15.817 0 N/A N/A 26/09/2020
2677. God_UmNomeDa 15.921 0 N/A N/A 26/01/2020
2678. efsanerapci 16.017 0 N/A N/A 01/11/2023
2679. simil @FRATERNITY 16.058 0 N/A N/A 22/02/2021
2680. Florida 16.075 0 N/A N/A 28/10/2020
2681. Luciano_Mdp# 16.199 0 N/A N/A 15/05/2024
2682. pegas 16.232 0 N/A N/A 29/09/2023
2683. VixzzOnTOP 16.551 0 N/A N/A 29/01/2024
2684. Gabriel 16.780 0 N/A N/A 02/06/2020
2685. Al Sancak l *Senora Violeta 17.307 0 N/A N/A 23/04/2021