surf_beginner

Best possible run: 00:43.72

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
931. C+;1 ;) 8.698 0 N/A N/A 22/02/2021
932. Player 8.700 0 N/A N/A 11/01/2021
933. Numlock 8.702 0 N/A N/A 28/09/2023
934. PRLE007 8.703 0 N/A N/A 12/07/2021
934. xd 8.703 0 N/A N/A 13/02/2022
936. onik 8.705 0 N/A N/A 21/09/2017
937. pav1 8.708 0 N/A N/A 04/11/2021
938. Мясцо 8.709 0 N/A N/A 28/07/2018
938. nem clica cmg 8.709 0 N/A N/A 02/07/2020
940. Lxst 8.710 0 N/A N/A 01/11/2023
941. Richi 8.715 0 N/A N/A 28/01/2023
942. YourDadHasADeepVoice 8.717 0 N/A N/A 29/06/2019
942. Creepy 8.717 0 N/A N/A 05/06/2020
942. oshi 8.717 0 N/A N/A 11/01/2024
945. P[c]T | -Zero- 8.718 0 N/A N/A 18/11/2020