surf_beginner

Best possible run: 00:43.72

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
856. 16.1 8.614 0 N/A N/A 31/05/2018
856. SofTly* 8.614 0 N/A N/A 29/04/2019
856. teriyakigod 8.614 0 N/A N/A 03/09/2020
856. hnry 8.614 0 N/A N/A 03/03/2021
860. ENTIRE asdddddddddddddddddddddd 8.615 0 N/A N/A 31/12/2018
861. vak'up 8.617 0 N/A N/A 29/12/2017
862. gEoNNN 8.618 0 N/A N/A 08/04/2024
863. enigma 8.619 0 N/A N/A 02/04/2019
864. PabloEscobar. 8.620 0 N/A N/A 18/03/2024
865. MrFreakky 8.621 0 N/A N/A 30/01/2024
866. farouk---ayoub 8.622 0 N/A N/A 28/12/2023
867. DejaVieww 8.623 0 N/A N/A 18/03/2024
868. Rouge 8.624 0 N/A N/A 12/10/2017
868. llllllllllll 8.624 0 N/A N/A 03/11/2018
868. SharaX ; AwP = GOD 8.624 0 N/A N/A 24/03/2020