surf_beginner

Best possible run: 00:43.54

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
766. Manchorque 8.318 0 N/A N/A 03/08/2024
767. ЭЛЕМЕНТАЛЬ 8.319 0 N/A N/A 27/11/2024
768. nightmaster. 8.320 0 N/A N/A 11/01/2021
768. eld1an 8.320 0 N/A N/A 05/03/2024
770. TeHb 8.323 0 N/A N/A 04/05/2023
770. Player 8.323 0 N/A N/A 01/11/2024
772. Rookie 8.324 0 N/A N/A 30/11/2020
773. coletebra 8.325 0 N/A N/A 29/07/2024
774. merzalt 8.326 0 N/A N/A 03/06/2018
775. Perah 8.327 0 N/A N/A 11/01/2021
776. f de fefe 8.328 0 N/A N/A 29/06/2021
777. 311/2 8.329 0 N/A N/A 14/01/2018
778. sA | LibrunxD 8.331 0 N/A N/A 06/07/2018
779. erbs^ | Surf-Sportz 8.332 0 N/A N/A 07/01/2019
780. Bendiger555 8.333 0 N/A N/A 25/09/2023