surf_beginner

Best possible run: 00:43.72

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1261. stefan 7.129 0 N/A N/A 11/05/2020
1262. Kıvrak İmam 7.131 0 N/A N/A 25/12/2017
1263. MotaNu' 7.132 0 N/A N/A 16/07/2018
1263. epic person 7.132 0 N/A N/A 11/10/2023
1265. W4ffL 7.133 0 N/A N/A 17/08/2018
1266. smd 7.135 0 N/A N/A 30/12/2018
1266. hwwrd 7.135 0 N/A N/A 15/01/2021
1266. leaves from the vine 7.135 0 N/A N/A 16/03/2024
1269. Ryzs3 7.136 0 N/A N/A 08/07/2018
1270. CooLBoY |Cr0wNs| 7.139 0 N/A N/A 02/01/2019
1271. emodimitrov 7.140 0 N/A N/A 29/12/2018
1271. seby 7.140 0 N/A N/A 23/11/2023
1273. ty ty 7.143 0 N/A N/A 01/11/2020
1273. asdsadasdasdasdas 7.143 0 N/A N/A 22/01/2024
1275. reebok 7.146 0 N/A N/A 20/06/2018