surf_beginner

Best possible run: 00:43.55

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1036. nev3rlose 6.436 0 N/A N/A 12/06/2024
1037. Red_Orb666 6.437 0 N/A N/A 10/07/2017
1038. enigma 6.438 0 N/A N/A 02/04/2019
1039. ASUS-OGUREC1337 6.439 0 N/A N/A 08/12/2023
1040. NEM TODO SORRISO E FELIZ 6.444 0 N/A N/A 12/01/2019
1041. enkd 6.445 0 N/A N/A 31/01/2024
1042. pomoc mam hrozne maly pero 6.446 0 N/A N/A 04/08/2018
1042. !RuHSuZ_ 6.446 0 N/A N/A 18/08/2018
1042. Nasro 6.446 0 N/A N/A 31/03/2024
1045. Big Choppa 6.450 0 N/A N/A 02/04/2019
1045. Player 6.450 0 N/A N/A 26/10/2023
1047. RGFuze 6.451 0 N/A N/A 26/07/2018
1048. ego nikto ne lubit na hns 6.452 0 N/A N/A 09/05/2018
1049. def4ce 6.453 0 N/A N/A 09/07/2024
1050. king Krile 6.457 0 N/A N/A 28/12/2018