surf_beginner

Best possible run: 00:43.55

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
616. god^_^ 5.879 0 N/A N/A 11/04/2021
616. eThereaL 5.879 0 N/A N/A 04/05/2024
618. 3651 5.881 0 N/A N/A 22/03/2017
618. pagen 5.881 0 N/A N/A 20/04/2020
618. Gansh 5.881 0 N/A N/A 14/09/2022
618. zewzack 5.881 0 N/A N/A 16/12/2023
622. Moon 5.883 0 N/A N/A 03/03/2019
622. nightmaster. 5.883 0 N/A N/A 11/01/2021
624. xy 5.886 0 N/A N/A 18/02/2024
625. My name is Next ----> 5.888 0 N/A N/A 25/11/2017
625. HELLO 5.888 0 N/A N/A 26/12/2017
625. brat 5.888 0 N/A N/A 10/07/2021
628. siim944 5.890 0 N/A N/A 24/11/2017
629. Why you bulling me? 5.895 0 N/A N/A 27/12/2023
630. tipi 5.899 0 N/A N/A 14/12/2017