surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
4741. Отец 15.482 0 N/A N/A 08/03/2025
4742. Lutermama 16.215 0 N/A N/A 26/06/2019
4743. cartii 16.321 0 N/A N/A 01/12/2024
4744. Just A Dream 16.612 0 N/A N/A 12/05/2021
4745. f0rew 16.638 0 N/A N/A 14/05/2020
4746. Dark-Looord 16.792 0 N/A N/A 17/08/2018
4747. july 17.022 0 N/A N/A 28/09/2025
4748. CrazyTuber 17.035 0 N/A N/A 28/12/2018
4749. xxx_Amerka_ 17.039 0 N/A N/A 12/04/2018
4750. :D :C 17.086 0 N/A N/A 17/08/2018
4751. Merunya 17.129 0 N/A N/A 27/06/2024
4752. I'm a Surf Gateway fan! 17.210 0 N/A N/A 07/06/2018
4753. LiGhT.DOC 17.461 0 N/A N/A 04/04/2022
4754. ezKatka 18.146 0 N/A N/A 03/07/2024
4755. Bhai BHAI 18.498 0 N/A N/A 28/06/2018