surf_beginner

Best possible run: 00:43.55

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3811. @TOXIC@ 10.188 0 N/A N/A 17/08/2018
3812. @oldschool #ArkeologN'x /x/ 10.189 0 N/A N/A 31/12/2018
3813. C 10.212 0 N/A N/A 02/09/2018
3814. Jaehyun 10.219 0 N/A N/A 22/03/2024
3815. twelfth 10.224 0 N/A N/A 20/01/2020
3816. pro master 10.249 0 N/A N/A 28/07/2018
3817. BBqweqewNICK 10.252 0 N/A N/A 23/09/2023
3818. lua da paz 10.257 0 N/A N/A 05/01/2021
3819. XJS 10.264 0 N/A N/A 25/11/2023
3820. I really dig Surf Gateway! 10.296 0 N/A N/A 30/12/2018
3821. pELMEN 10.303 0 N/A N/A 12/12/2023
3822. Srlucasxpok 10.311 0 N/A N/A 02/07/2020
3823. NUNCANEmVI158 10.312 0 N/A N/A 27/07/2018
3824. PurpleGanja 10.315 0 N/A N/A 02/01/2019
3825. adrenalin_34 10.316 0 N/A N/A 15/04/2020