surf_beginner

Best possible run: 00:43.55

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3646. smiley 9.460 0 N/A N/A 20/10/2023
3647. MarkOOn 9.461 0 N/A N/A 17/01/2022
3647. Pawk 9.461 0 N/A N/A 28/09/2023
3649. Ne0. 9.462 0 N/A N/A 22/04/2021
3650. TTV by the way 9.468 0 N/A N/A 29/12/2018
3651. Pus!m sP33D 9.472 0 N/A N/A 28/07/2018
3652. KULLIRAMI 9.473 0 N/A N/A 11/12/2016
3653. Isshiki Ōtsutsuki 9.476 0 N/A N/A 30/09/2024
3654. bashaw 9.480 0 N/A N/A 07/01/2019
3655. NW # HULK 9.484 0 N/A N/A 05/02/2024
3656. TheGorgieV 9.488 0 N/A N/A 26/04/2019
3657. |GuZoL!t!`$|LuD!|R@DoJ!c@| 9.491 0 N/A N/A 28/06/2018
3657. Sir Landoflor 9.491 0 N/A N/A 18/05/2024
3659. dEcOON 9.502 0 N/A N/A 12/11/2023
3660. FULLMAGNETIC 9.506 0 N/A N/A 11/11/2023