surf_beginner

Best possible run: 00:43.55

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
3346. Player 8.903 0 N/A N/A 25/05/2019
3347. *BlAcKlIoN* 8.904 0 N/A N/A 02/01/2019
3348. Hardline69 8.905 0 N/A N/A 29/12/2018
3348. BlackHawk 8.905 0 N/A N/A 11/07/2024
3350. CinziaP 8.907 0 N/A N/A 16/11/2023
3351. sSpartan 8.909 0 N/A N/A 01/05/2018
3351. crab 8.909 0 N/A N/A 23/03/2024
3353. gita 8.910 0 N/A N/A 18/03/2020
3354. Euro Drmex 8.912 0 N/A N/A 31/12/2018
3355. I'm a huge Surf Gateway fan! 8.917 0 N/A N/A 29/04/2019
3356. *Click*[SWE] Suckerfree 8.921 0 N/A N/A 18/07/2018
3356. ASDAS 8.921 0 N/A N/A 28/10/2018
3356. WeChRaKk ChWyAa 8.921 0 N/A N/A 28/12/2018
3359. CoBY 8.922 0 N/A N/A 27/03/2019
3359. Baron 8.922 0 N/A N/A 28/09/2024