surf_beginner

Best possible run: 00:43.72

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
2626. lusca. 8.595 0 N/A N/A 15/05/2020
2627. [xDmg]MIDUTZ_LaSUta 8.596 0 N/A N/A 09/07/2018
2627. {kriperi} WIGL PIGL 8.596 0 N/A N/A 01/01/2019
2629. zel 8.597 0 N/A N/A 03/09/2021
2630. Matrix 8.598 0 N/A N/A 09/07/2018
2631. mertpolyon* 8.601 0 N/A N/A 14/10/2023
2632. DALLAS 8.603 0 N/A N/A 28/02/2021
2633. kurumi 8.605 0 N/A N/A 18/01/2024
2634. Phoenix 8.606 0 N/A N/A 27/12/2019
2635. SURPRISE 8.610 0 N/A N/A 06/04/2020
2636. TheDoo 8.613 0 N/A N/A 30/12/2018
2636. da uma dica pro nome 8.613 0 N/A N/A 29/02/2020
2638. yozhi 8.616 0 N/A N/A 10/11/2017
2639. I7aDJIa 8.621 0 N/A N/A 10/07/2021
2639. Let It Be 8.621 0 N/A N/A 03/08/2022