surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
5296. ROOKLOORD 33.903 0 N/A N/A 31/12/2018
5297. Weko 34.032 0 N/A N/A 17/08/2018
5298. C 34.174 0 N/A N/A 13/05/2019
5299. -=[O]ruga[X]=- 34.268 0 N/A N/A 14/04/2024
5300. kiki 34.343 0 N/A N/A 01/01/2019
5301. ev1lmorn1ng 34.471 0 N/A N/A 24/09/2025
5302. kingi 44 34.520 0 N/A N/A 24/01/2025
5303. MALBORO I WINSTON 34.542 0 N/A N/A 09/07/2018
5304. zBaD- 34.591 0 N/A N/A 01/01/2019
5305. [ KO|]JonhStreams 34.638 0 N/A N/A 07/06/2018
5306. MR.CAROTMAN 34.668 0 N/A N/A 16/12/2024
5307. Ner0* 34.683 0 N/A N/A 03/05/2025
5308. >>>CAHA<<< 35.173 0 N/A N/A 01/01/2019
5309. MSB_player 35.225 0 N/A N/A 31/12/2018
5310. [CTC]|^Stojanovic^| 35.283 0 N/A N/A 31/12/2018