surf_beginner

Best possible run: 00:43.55

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
4411. Mr.Aleksa 30.299 0 N/A N/A 29/12/2018
4412. mtzao 30.364 0 N/A N/A 07/02/2020
4413. GG 30.401 0 N/A N/A 06/04/2022
4414. mamy (cam): 30.519 0 N/A N/A 01/02/2019
4415. gotzeee_ 30.708 0 N/A N/A 17/08/2018
4416. PROCTO MAHKA 30.766 0 N/A N/A 15/04/2020
4417. win boy 30.796 0 N/A N/A 19/11/2018
4418. ______SPOOOOOOOOOOOOOOKI!!!!!!! 30.943 0 N/A N/A 02/01/2019
4419. Te amo 31.078 0 N/A N/A 04/10/2024
4420. [AoG] kerensky 31.129 0 N/A N/A 14/09/2017
4421. micheline 31.200 0 N/A N/A 03/12/2018
4422. I'm a Surf Gateway fan! 31.563 0 N/A N/A 27/07/2018
4423. drc0ol 31.867 0 N/A N/A 01/01/2019
4424. Daki brat 32.071 0 N/A N/A 27/07/2018
4425. TAXON 32.173 0 N/A N/A 16/07/2020