surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
2311. ezkafka 5.810 0 N/A N/A 04/04/2020
2312. Player 5.811 0 N/A N/A 23/01/2021
2312. Vayvanna 5.811 0 N/A N/A 01/06/2024
2314. 13456 5.812 0 N/A N/A 23/07/2021
2314. maya fey 5.812 0 N/A N/A 24/06/2024
2316. dyadka bogdan 5.813 0 N/A N/A 10/07/2017
2316. xyu71425643 5.813 0 N/A N/A 30/11/2020
2316. AcesShade 5.813 0 N/A N/A 14/05/2023
2316. nibbeen 5.813 0 N/A N/A 29/04/2024
2316. dozi 5.813 0 N/A N/A 17/04/2025
2316. jaabie 5.813 0 N/A N/A 11/08/2025
2322. |CG| </> Moon 5.814 0 N/A N/A 09/12/2023
2323. santjjz. 5.815 0 N/A N/A 18/07/2020
2323. :)? 5.815 0 N/A N/A 11/05/2021
2323. SnR1; -* 5.815 0 N/A N/A 16/09/2025