surf_beginner

Best possible run: 00:43.50

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
5581. ADOLPH 38.282 0 N/A N/A 02/01/2019
5582. MICRONIANO 38.374 0 N/A N/A 29/07/2024
5583. FICA 38.576 0 N/A N/A 27/07/2018
5584. AnA 38.744 0 N/A N/A 11/05/2020
5585. leaf =I 38.822 0 N/A N/A 27/09/2020
5586. :D :C 38.832 0 N/A N/A 17/08/2018
5587. itachi Uchiha 39.241 0 N/A N/A 22/02/2021
5588. Jarjardacoquinha 39.245 0 N/A N/A 22/02/2021
5589. -CoiL- 39.265 0 N/A N/A 26/01/2025
5590. bucurescu 39.311 0 N/A N/A 01/11/2019
5591. ba. 39.516 0 N/A N/A 07/07/2018
5592. A1CA 39.661 0 N/A N/A 01/01/2019
5593. I'm a huge fan of Surf Gateway! 39.817 0 N/A N/A 27/07/2018
5594. Balde 39.906 0 N/A N/A 26/07/2024
5595. Emfim a hipocrisia! 40.216 0 N/A N/A 30/08/2020