surf_beginner

Best possible run: 00:43.54

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
5161. no u 154.661 0 N/A N/A 01/01/2019
5162. TheAdza 155.631 0 N/A N/A 31/01/2019
5163. Hallelujah 156.179 0 N/A N/A 31/12/2018
5164. Mctetitasdequeso 156.373 0 N/A N/A 01/10/2024
5165. ali 156.501 0 N/A N/A 01/01/2019
5166. ReLiter01 156.661 0 N/A N/A 26/05/2022
5167. naBilOu 158.503 0 N/A N/A 31/12/2018
5168. nizar 159.663 0 N/A N/A 31/12/2018
5169. Tizianitooooo 160.907 0 N/A N/A 09/07/2018
5170. clãn mercenarios |VINNY. 161.427 0 N/A N/A 22/03/2020
5171. Surf Gateway 4 Ever! 162.919 0 N/A N/A 01/02/2019
5172. PepeForever123 163.259 0 N/A N/A 02/01/2019
5173. stefan 166.025 0 N/A N/A 01/02/2019
5174. NMG 166.235 0 N/A N/A 24/02/2021
5175. empty 167.085 0 N/A N/A 27/07/2018