surf_beginner

Best possible run: 00:43.54

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
5086. stefiprobro 89.967 0 N/A N/A 01/01/2019
5087. BOSKOY 92.123 0 N/A N/A 29/12/2018
5088. DeDa_RuLiT. 92.772 0 N/A N/A 15/03/2019
5089. RAFEAL 93.433 0 N/A N/A 11/01/2024
5090. max 93.811 0 N/A N/A 01/01/2019
5091. andrei 94.587 0 N/A N/A 29/12/2018
5092. NaRKoZ 95.192 0 N/A N/A 13/05/2018
5093. $1$@J M1 Z0R@N@ 95.347 0 N/A N/A 28/12/2018
5094. -== KN NOTURNO ==- 95.457 0 N/A N/A 21/03/2020
5095. Explicit 96.041 0 N/A N/A 23/03/2020
5096. Fy|XLion 96.757 0 N/A N/A 28/06/2018
5097. BANE TRUBAR 97.099 0 N/A N/A 02/01/2019
5098. Shodan234 97.179 0 N/A N/A 15/12/2021
5099. PRO HEADSHOOTER 97.608 0 N/A N/A 01/01/2019
5100. robi 98.570 0 N/A N/A 04/05/2018