surf_beginner

Best possible run: 00:43.55

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
4816. tobby 50.968 0 N/A N/A 26/06/2021
4817. cocktail 51.162 0 N/A N/A 03/04/2021
4818. yousif 51.173 0 N/A N/A 02/11/2018
4819. dsad 51.213 0 N/A N/A 07/06/2018
4820. sveni 51.298 0 N/A N/A 02/01/2019
4821. juju silva 51.304 0 N/A N/A 12/03/2020
4822. cufaaa 51.578 0 N/A N/A 31/12/2018
4823. GuCi GaNg 51.688 0 N/A N/A 26/07/2018
4824. b8er 51.747 0 N/A N/A 26/12/2020
4825. Vaducer 52.692 0 N/A N/A 03/05/2018
4826. neca car 52.775 0 N/A N/A 02/01/2019
4827. Budstep 52.941 0 N/A N/A 21/06/2024
4828. GOD 53.061 0 N/A N/A 22/03/2020
4829. 0JLeRanq '~|~' AnKaraLeee``06 53.193 0 N/A N/A 04/10/2024
4830. vhks!+ 53.327 0 N/A N/A 20/07/2019