surf_beginner

Best possible run: 00:43.54

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
346. Patatten met saucissen 3.784 0 N/A N/A 03/10/2024
347. Long.- 3.785 0 N/A N/A 15/12/2017
347. Ronan 3.785 0 N/A N/A 10/10/2024
349. 台南金城武 3.786 0 N/A N/A 30/09/2017
349. begeele 3.786 0 N/A N/A 25/12/2019
349. Playervvvvvvvvvvvvvvvvvvvvvvvvv 3.786 0 N/A N/A 22/04/2021
349. Anton Chigurh 3.786 0 N/A N/A 20/06/2024
353. N3on #InsaneGravity 3.787 0 N/A N/A 16/07/2018
354. (1)Gidro_Gash 3.788 0 N/A N/A 03/09/2020
354. AdriokasLTU 3.788 0 N/A N/A 05/02/2024
354. souza 3.788 0 N/A N/A 20/07/2024
357. Baka | Surf-Sportz 3.789 0 N/A N/A 22/02/2019
357. Al Sancak l DrakeJonas 3.789 0 N/A N/A 23/01/2021
357. betimb 3.789 0 N/A N/A 30/09/2023
360. ñ 3.791 0 N/A N/A 15/12/2019