surf_beginner

Best possible run: 00:43.54

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1381. eeN 03:47.67 4 8684 99.5 01/06/2024
1382. щщШщщ 03:47.81 4 8196 99.5 02/05/2019
1383. TammamenOrganikTost 03:48.93 4 9911 131 01/05/2024
1384. $ 03:51.20 4 4554 100 02/01/2019
1385. [pRo-cLaN]-_-Ñ‹Ñ‹Ñ‹-_- 03:52.63 4 6153 101 26/06/2017
1386. Kaliber 03:52.65 4 8684 131 11/01/2021
1387. m0XAk 03:52.73 4 8308 99.5 11/12/2019
1388. Iver 03:53.39 4 4554 100 22/02/2024
1389. Davisinho7 03:54.85 4 8684 131 08/07/2023
1390. toshio.allan 03:59.67 4 8684 131 22/04/2021
1391. Lil Tjay 03:59.78 4 8684 131 11/06/2023
1392. Team A | Rake 04:00.24 4 7960 101 05/11/2018
1393. Moon 04:00.47 4 7960 131 03/03/2019
1394. dai leopardiv 04:01.21 4 9920 131 19/01/2024
1395. MohammeD 04:01.33 4 4554 101 27/07/2018