surf_beginner

Best possible run: 00:43.55

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1321. LIONSPRIDE letanycy 03:04.38 4 N/A N/A 09/11/2015
1322. Forest Gump 03:11.63 4 9899 100 08/12/2023
1323. summotion. 03:16.42 4 N/A N/A 18/01/2016
1324. Liam 03:16.55 4 8684 99.5 22/09/2023
1325. dan schneider 03:16.64 4 9920 100 19/07/2024
1326. .danNiX 03:17.43 4 7561 131 16/02/2018
1327. Sr Nescau 03:17.91 4 7960 131 31/12/2018
1328. ens 03:20.41 4 4554 100 11/01/2021
1329. zK^ MadSister 03:20.65 4 7561 131 22/02/2018
1330. Samsung 03:21.64 4 8684 99.5 13/10/2023
1331. plurr/ 03:22.16 4 8684 101 22/09/2021
1332. v0k1 | w4pplA 03:25.07 4 8684 100 09/11/2023
1333. pastirichi 03:25.79 4 8308 131 11/12/2019
1334. {PR0}{TaHa}* 03:28.02 4 9830 130 19/11/2023
1335. TGS # Lu1z ~ BHéNois - MG 03:30.51 4 8684 131 19/12/2021