surf_beginner

Best possible run: 00:43.54

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
151. guimenteldsjmsdnmfskdnksdfjfnsd 00:48.92 84 8684 131 04/12/2021
152. delux 00:48.93 84 N/A N/A 19/08/2016
153. Suprema De Pollo 00:48.94 84 7561 131 02/09/2018
153. e-girl da carinha de anjo :3 00:48.94 84 8684 131 22/07/2023
155. indaspice 00:48.98 83 7561 131 09/09/2017
156. noob 00:48.99 83 4554 131 20/07/2021
157. 1az 00:49.01 83 N/A N/A 24/02/2016
158. voiCe zG 00:49.05 83 N/A N/A 28/10/2015
158. rob1 00:49.05 83 9920 131 29/05/2024
160. DINO 00:49.06 83 7561 131 15/07/2018
161. i! 00:49.08 83 8684 131 29/05/2022
162. Lil.Skeezy 00:49.09 82 8684 131 19/09/2024
163. ~ Jun| ! |uoR * 00:49.13 82 8684 131 01/06/2023
163. MR`~ X_X 00:49.13 82 8684 131 05/05/2024
165. mr.gmmbearz :D 00:49.17 82 N/A N/A 12/12/2015