surf_afternoon_easy

Best possible run: 01:06.90

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1291. NewHopper 12.270 0 N/A N/A 02/04/2020
1292. Puflito 12.274 0 N/A N/A 15/01/2020
1293. Fakoo 12.278 0 N/A N/A 19/09/2021
1294. Leiutajateküla Lotte 12.280 0 N/A N/A 07/02/2017
1295. Noob^ 12.285 0 N/A N/A 04/08/2019
1296. 11211 12.297 0 N/A N/A 22/07/2019
1297. gwb.forget; 12.314 0 N/A N/A 12/06/2020
1298. Besta Verde de Konoha 12.317 0 N/A N/A 20/11/2019
1299. Gabriel 12.319 0 N/A N/A 03/09/2017
1300. kyoss 12.321 0 N/A N/A 12/02/2022
1301. Pino 12.344 0 N/A N/A 30/06/2020
1302. marti. 12.351 0 N/A N/A 30/03/2021
1303. |EA| CAMISA 6 jeff the kille 12.357 0 N/A N/A 29/03/2020
1304. japan. 12.360 0 N/A N/A 26/03/2018
1305. Shiroox74 12.364 0 N/A N/A 20/03/2017