surf_afternoon_easy

Best possible run: 01:06.90

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1291. Leiutajateküla Lotte 12.280 0 N/A N/A 07/02/2017
1292. Noob^ 12.285 0 N/A N/A 04/08/2019
1293. 11211 12.297 0 N/A N/A 22/07/2019
1294. gwb.forget; 12.314 0 N/A N/A 12/06/2020
1295. Besta Verde de Konoha 12.317 0 N/A N/A 20/11/2019
1296. Gabriel 12.319 0 N/A N/A 03/09/2017
1297. kyoss 12.321 0 N/A N/A 12/02/2022
1298. Pino 12.344 0 N/A N/A 30/06/2020
1299. marti. 12.351 0 N/A N/A 30/03/2021
1300. |EA| CAMISA 6 jeff the kille 12.357 0 N/A N/A 29/03/2020
1301. japan. 12.360 0 N/A N/A 26/03/2018
1302. Shiroox74 12.364 0 N/A N/A 20/03/2017
1303. TheKr1z 12.365 0 N/A N/A 13/02/2022
1304. fio da TT- Kelzinha 12.390 0 N/A N/A 29/11/2020
1305. ^^poe 12.393 0 N/A N/A 30/07/2025