surf_afternoon_easy

Best possible run: 01:06.93

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1456. Bonkaz 13.652 0 N/A N/A 22/08/2019
1456. killman.Gps {{WaR}} 13.652 0 N/A N/A 23/06/2024
1458. Убивашка 13.666 0 N/A N/A 16/03/2019
1459. alexaNder 13.692 0 N/A N/A 03/01/2021
1460. Trb 13.699 0 N/A N/A 10/01/2021
1461. thezika@ ~F A B R I C I 13.715 0 N/A N/A 10/07/2020
1462. SuPeR_+_+_MAJOR MAN [SPT] [PSR] 13.716 0 N/A N/A 08/11/2018
1463. landwizard 13.740 0 N/A N/A 02/01/2019
1463. Gox Brate 13.740 0 N/A N/A 25/05/2019
1465. filhodot 13.761 0 N/A N/A 20/06/2020
1466. K.O|Spiderman_MAX 13.770 0 N/A N/A 07/01/2019
1467. Madara 13.776 0 N/A N/A 25/07/2020
1468. aciole rei 13.778 0 N/A N/A 19/07/2020
1468. Lukitass 13.778 0 N/A N/A 08/07/2023
1470. Привет 13.799 0 N/A N/A 25/03/2018