surf_afternoon_easy

Best possible run: 01:06.90

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
721. KIYICI 10.454 0 N/A N/A 31/12/2020
722. Nosh 10.459 0 N/A N/A 26/09/2024
723. Haz3|DeStRoYeRr 10.460 0 N/A N/A 26/02/2017
724. loco 10.464 0 N/A N/A 03/01/2021
724. IIaTpIarX G0rIiiLiich 10.464 0 N/A N/A 10/03/2024
726. Konstaabel 10.465 0 N/A N/A 25/07/2025
727. tcphelm 10.466 0 N/A N/A 11/02/2018
727. proxy 10.466 0 N/A N/A 19/03/2020
729. unnamed 10.467 0 N/A N/A 30/07/2019
730. lum 10.468 0 N/A N/A 21/07/2018
731. coco- 10.474 0 N/A N/A 04/09/2023
732. Menem 10.476 0 N/A N/A 20/01/2024
733. R_S0VA_R 10.478 0 N/A N/A 16/12/2023
734. Pealinna.eu | Vaarisa 10.480 0 N/A N/A 01/08/2017
735. Utiru 10.482 0 N/A N/A 24/01/2020