surf_afternoon_easy

Best possible run: 01:06.93

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
496. TheGorgieV 29.692 0 N/A N/A 11/04/2021
497. dan 29.714 0 N/A N/A 11/01/2021
498. joker. 29.735 0 N/A N/A 17/03/2017
499. olandousky 29.737 0 N/A N/A 30/06/2020
500. IllusionJM 29.755 0 N/A N/A 25/03/2017
501. GOD BOX 29.772 0 N/A N/A 24/06/2020
502. [XANTARESPEEK].:Fall3n:. 29.789 0 N/A N/A 22/02/2022
503. Jousokai 29.801 0 N/A N/A 06/07/2024
504. Juan 29.838 0 N/A N/A 04/07/2023
505. IcemaN ;D COS 29.867 0 N/A N/A 25/02/2021
506. Pealinna.eu | Vaarisa 29.888 0 N/A N/A 28/07/2017
507. rQdnumsen 29.894 0 N/A N/A 09/02/2019
508. altok3 29.901 0 N/A N/A 08/05/2021
509. herox 29.917 0 N/A N/A 20/09/2018
510. :D 29.923 0 N/A N/A 05/04/2021