surf_afternoon_easy

Best possible run: 01:06.90

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
1576. CaMeLL 89.120 0 N/A N/A 25/04/2017
1577. TrindadeNTC 89.166 0 N/A N/A 10/01/2021
1578. [GT] YagoYgZ 89.609 0 N/A N/A 09/12/2019
1579. NewHopper 91.143 0 N/A N/A 02/04/2020
1580. Jhonny PiTbuL 91.790 0 N/A N/A 07/04/2020
1581. z1 92.260 0 N/A N/A 24/08/2023
1582. jdR*NTC 92.826 0 N/A N/A 27/04/2020
1583. Bogos 92.985 0 N/A N/A 01/04/2023
1584. Player 93.109 0 N/A N/A 13/03/2019
1585. H4ME 93.850 0 N/A N/A 05/07/2020
1586. gwb.forget; 94.295 0 N/A N/A 12/06/2020
1587. gATO pRETO 95.858 0 N/A N/A 29/03/2020
1588. alien 99.252 0 N/A N/A 21/07/2024
1589. pelada|wake.avi 99.481 0 N/A N/A 19/07/2020
1590. SLAYERS Monogamija 101.404 0 N/A N/A 24/07/2019