Most maps conquered: | |
Keita | 4 |
arte de la puerta | 1 |
Most maps completed: | |
gator#zg | 218 |
Keita | 140 |
Euph | 72 |
Most levels conquered: | |
Keita | 24 |
Most time played: | |
gator#zg | 171h |
Keita | 170h |
arte de la puerta | 146h |
# | Name | Map#1 | Records | Lvl#1 | Played | Points | Country |
---|---|---|---|---|---|---|---|
gator#zg | 0 | 218 | 0 | 171h | 16769 | United States | |
Keita | 4 | 140 | 24 | 170h | 13098 | United States | |
arte de la puerta | 1 | 50 | 0 | 146h | 1692 | United States | |
4. | Euph | 0 | 72 | 0 | 69h | 2923 | United States |
5. | [gamesense] nep | 0 | 5 | 0 | 58h | 124 | United States |
6. | ntess | 0 | 46 | 0 | 56h | 1756 | United States |
7. | gakz0r | 0 | 18 | 0 | 56h | 909 | United States |
8. | _ns | 0 | 31 | 0 | 50h | 1330 | United States |
9. | MoonShotGaming | 0 | 35 | 0 | 50h | 872 | United States |
10. | NewHopper | 0 | 34 | 0 | 40h | 961 | United States |
11. | lil B wav GoD | 0 | 12 | 0 | 34h | 367 | United States |
12. | mooder | 0 | 5 | 0 | 32h | 266 | United States |
13. | FIVEOH | 0 | 31 | 0 | 30h | 1128 | United States |
14. | bl00dy_ZeX | 0 | 10 | 0 | 30h | 565 | United States |
15. | lulzxdd | 0 | 28 | 0 | 29h | 1574 | United States |
16. | sokk | 0 | 51 | 0 | 28h | 973 | United States |
17. | Phyisck | 0 | 27 | 0 | 28h | 854 | United States |
18. | super- | 0 | 67 | 0 | 27h | 1337 | United States |
19. | Link M$C | 0 | 31 | 0 | 26h | 1574 | United States |
20. | muddd on twitch | 0 | 36 | 0 | 24h | 938 | United States |
21. | jump | 0 | 29 | 0 | 23h | 1738 | United States |
22. | BOBBY SHMURDA | 0 | 14 | 0 | 23h | 470 | United States |
23. | Immortal | 0 | 16 | 0 | 23h | 311 | United States |
24. | wrz | 0 | 46 | 0 | 22h | 1435 | United States |
25. | Dongs Aweigh | 0 | 3 | 0 | 22h | 69 | United States |
26. | leave | 0 | 36 | 0 | 20h | 971 | United States |
27. | aria ;x | 0 | 11 | 0 | 20h | 405 | United States |
28. | Corn_nuts | 0 | 32 | 0 | 20h | 1049 | United States |
29. | |
0 | 31 | 0 | 20h | 1581 | United States |
30. | Lorthor | 0 | 5 | 0 | 19h | 116 | United States |
31. | enekko.shop | 0 | 23 | 0 | 18h | 390 | United States |
32. | fool | 0 | 11 | 0 | 17h | 175 | United States |
33. | Jason | 0 | 16 | 0 | 17h | 567 | United States |
34. | Big Boop Gambino | 0 | 24 | 0 | 17h | 1009 | United States |
35. | brooks | 0 | 30 | 0 | 16h | 1934 | United States |
36. | `FXC | 0 | 21 | 0 | 16h | 570 | United States |
37. | koo | 0 | 20 | 0 | 16h | 1003 | United States |
38. | AcesShade | 0 | 10 | 0 | 16h | 510 | United States |
39. | PistolPete | 0 | 11 | 0 | 15h | 255 | United States |
40. | links right pinky | 0 | 9 | 0 | 14h | 168 | United States |
41. | riZz0 | 0 | 18 | 0 | 14h | 570 | United States |
42. | Pieplup | 0 | 22 | 0 | 13h | 867 | United States |
43. | 1up [MushroomMcKenna] | 0 | 21 | 0 | 13h | 625 | United States |
44. | wind | 0 | 30 | 0 | 13h | 1030 | United States |
45. | 123!@# | 0 | 8 | 0 | 13h | 446 | United States |
46. | eczotic | 0 | 2 | 0 | 12h | 19 | United States |
47. | joee | 0 | 13 | 0 | 12h | 352 | United States |
48. | BigBoyIHS | 0 | 11 | 0 | 12h | 294 | United States |
49. | {bot} not dat boi | 0 | 8 | 0 | 12h | 183 | United States |
50. | Tommythecat | 0 | 7 | 0 | 12h | 112 | United States |