Most maps conquered: | |
leffe | 1 |
Most maps completed: | |
Fibergu [h.s^] | 410 |
leffe | 378 |
kn'a'ppk'o'rv | 366 |
Most levels conquered: | |
kn'a'ppk'o'rv | 19 |
otonoko | 1 |
Most time played: | |
Fibergu [h.s^] | 2129h |
leffe | 1502h |
kn'a'ppk'o'rv | 786h |
# | Name | Map#1 | Records | Lvl#1 | Played | Points | Country |
---|---|---|---|---|---|---|---|
251. | magic | 0 | 1 | 0 | 17min | 87 | Sweden |
252. | omao | 0 | 1 | 0 | 8min | 87 | Sweden |
253. | gudN | 0 | 2 | 0 | 1h | 86 | Sweden |
254. | [NoS] Fittovic | 0 | 3 | 0 | 3h | 86 | Sweden |
255. | Jok3r | 0 | 6 | 0 | 3h | 86 | Sweden |
256. | PlayerUnknownBattleGround | 0 | 1 | 0 | 13min | 83 | Sweden |
257. | [Old Gamers]Jr.NonStop;) | 0 | 3 | 0 | 2h | 82 | Sweden |
258. | eXotic | 0 | 2 | 0 | 56min | 82 | Sweden |
259. | Harry $tyles | 0 | 1 | 0 | 13min | 81 | Sweden |
260. | Player | 0 | 1 | 0 | 1h | 81 | Sweden |
261. | Turf #InsaneGravity | 0 | 1 | 0 | 38min | 81 | Sweden |
262. | Landelius | 0 | 6 | 0 | 2h | 80 | Sweden |
263. | Pilske Pernilla | 0 | 1 | 0 | 14min | 80 | Sweden |
264. | frans karlsson | 0 | 3 | 0 | 2h | 80 | Sweden |
265. | Nevalopo | 0 | 1 | 0 | 13min | 79 | Sweden |
266. | moffe | 0 | 5 | 0 | 2h | 79 | Sweden |
267. | mR_kallesnickow | 0 | 2 | 0 | 41min | 79 | Sweden |
268. | GeMet | 0 | 2 | 0 | 31min | 79 | Sweden |
269. | Player | 0 | 2 | 0 | 48min | 78 | Sweden |
270. | labakais shavejs | 0 | 2 | 0 | 1h | 77 | Sweden |
271. | Andy Fox | 0 | 2 | 0 | 45min | 77 | Sweden |
272. | Player | 0 | 1 | 0 | 15min | 77 | Sweden |
273. | jounicorn | 0 | 2 | 0 | 14min | 77 | Sweden |
274. | Russinrondellen | 0 | 1 | 0 | 45min | 76 | Sweden |
275. | Jaggude | 0 | 1 | 0 | 17min | 76 | Sweden |
276. | 3l Chapo | 0 | 9 | 0 | 4h | 76 | Sweden |
277. | Pei.m | 0 | 2 | 0 | 3h | 75 | Sweden |
278. | Helle | 0 | 2 | 0 | 47min | 75 | Sweden |
279. | byxl | 0 | 2 | 0 | 2h | 74 | Sweden |
280. | Erko | 0 | 1 | 0 | 14min | 74 | Sweden |
281. | abujafar | 0 | 2 | 0 | 19min | 74 | Sweden |
282. | Dez | 0 | 1 | 0 | 16min | 74 | Sweden |
283. | viggo | 0 | 5 | 0 | 3h | 74 | Sweden |
284. | techz | 0 | 1 | 0 | 1h | 74 | Sweden |
285. | Regulus | Beer <3 | 0 | 1 | 0 | 55min | 74 | Sweden |
286. | QóBy | 0 | 4 | 0 | 3h | 73 | Sweden |
287. | Jumpido | 0 | 1 | 0 | 9min | 73 | Sweden |
288. | EvilDragon | 0 | 4 | 0 | 1h | 73 | Sweden |
289. | NaaP | 0 | 2 | 0 | 3h | 73 | Sweden |
290. | VonBirsch | 0 | 1 | 0 | 2h | 72 | Sweden |
291. | Ckuk | 0 | 2 | 0 | 26min | 72 | Sweden |
292. | |
0 | 5 | 0 | 4h | 72 | Sweden |
293. | Redin2k9 | 0 | 1 | 0 | 26min | 72 | Sweden |
294. | o | 0 | 1 | 0 | 26min | 71 | Sweden |
295. | Tarzan jungelsjärt | 0 | 2 | 0 | 43min | 71 | Sweden |
296. | Szanto | 0 | 2 | 0 | 3h | 71 | Sweden |
297. | BaraKäbbeL | 0 | 2 | 0 | 2h | 71 | Sweden |
298. | dezJUL! | 0 | 4 | 0 | 3h | 70 | Sweden |
299. | Waterfreak | 0 | 3 | 0 | 4h | 70 | Sweden |
300. | §Player§ | 0 | 1 | 0 | 1h | 70 | Sweden |