Most maps conquered: | |
domino` | 11 |
yy | 7 |
Suzuki | 5 |
Most maps completed: | |
Maestra #z-iq | 407 |
Suzuki | 372 |
insomnia | 358 |
Most levels conquered: | |
domino` | 44 |
Suzuki | 23 |
mEEowkatoZz #z-iq | 11 |
Most time played: | |
Suzuki | 2176h |
domino` | 1702h |
beya #z-G | 1589h |
# | Name | Map#1 | Records | Lvl#1 | Played | Points | Country |
---|---|---|---|---|---|---|---|
1951. | portakov | 0 | 8 | 0 | 56min | 181 | Russia |
1952. | Шамиль | 0 | 4 | 0 | 56min | 87 | Russia |
1953. | zloy ramzan | 0 | 5 | 0 | 56min | 64 | Russia |
1954. | hudshiy. | 0 | 2 | 0 | 56min | 46 | Russia |
1955. | TrotiL | 0 | 1 | 0 | 56min | 36 | Russia |
1956. | usataya_krisa | 0 | 1 | 0 | 56min | 27 | Russia |
1957. | m0hooratha | 0 | 1 | 0 | 56min | 26 | Russia |
1958. | Mintaka | 0 | 2 | 0 | 56min | 19 | Russia |
1959. | Агония | 0 | 1 | 0 | 56min | 18 | Russia |
1960. | yamatoboyes;rusich:) | 0 | 1 | 0 | 56min | 15 | Russia |
1961. | SkroLL) | 0 | 1 | 0 | 56min | 8 | Russia |
1962. | PRIGOJIN JEN9 | 0 | 1 | 0 | 56min | 7 | Russia |
1963. | pilz | 0 | 1 | 0 | 56min | 5 | Russia |
1964. | 什е н丹дロ 亣а什иКи | 0 | 6 | 0 | 55min | 260 | Russia |
1965. | [gs-m] russian | 0 | 2 | 0 | 55min | 107 | Russia |
1966. | [MORG]FalOsDDR | 0 | 2 | 0 | 55min | 107 | Russia |
1967. | elected | 0 | 3 | 0 | 55min | 107 | Russia |
1968. | Gnida | 0 | 4 | 0 | 55min | 86 | Russia |
1969. | Катуля | 0 | 3 | 0 | 55min | 75 | Russia |
1970. | KARASUNO | 0 | 4 | 0 | 55min | 74 | Russia |
1971. | v_ochko | 0 | 1 | 0 | 55min | 60 | Russia |
1972. | Player | 0 | 2 | 0 | 55min | 54 | Russia |
1973. | Активный Гомес | 0 | 4 | 0 | 55min | 44 | Russia |
1974. | terpila | 0 | 1 | 0 | 55min | 37 | Russia |
1975. | Фурка | 0 | 3 | 0 | 55min | 34 | Russia |
1976. | quit | 0 | 1 | 0 | 55min | 33 | Russia |
1977. | DarkFox | 0 | 3 | 0 | 55min | 27 | Russia |
1978. | GHOSTEMANE | 0 | 1 | 0 | 55min | 19 | Russia |
1979. | amigo | 0 | 1 | 0 | 55min | 15 | Russia |
1980. | Belyash | 0 | 1 | 0 | 55min | 14 | Russia |
1981. | BANANAS | 0 | 2 | 0 | 55min | 4 | Russia |
1982. | asdha | 0 | 3 | 0 | 54min | 172 | Russia |
1983. | 9BLOKO | 0 | 5 | 0 | 54min | 166 | Russia |
1984. | Tead | 0 | 4 | 0 | 54min | 165 | Russia |
1985. | Shain | 0 | 4 | 0 | 54min | 153 | Russia |
1986. | Eblo | 0 | 2 | 0 | 54min | 96 | Russia |
1987. | ipiha | 0 | 1 | 0 | 54min | 68 | Russia |
1988. | tempezz | 0 | 4 | 0 | 54min | 66 | Russia |
1989. | Crystaltears | 0 | 5 | 0 | 54min | 56 | Russia |
1990. | Flexy | 0 | 2 | 0 | 54min | 48 | Russia |
1991. | Старина | 0 | 2 | 0 | 54min | 46 | Russia |
1992. | |
0 | 2 | 0 | 54min | 44 | Russia |
1993. | 6AH4H | 0 | 1 | 0 | 54min | 42 | Russia |
1994. | [RW18] .::Tyumenskiy::. | 0 | 4 | 0 | 54min | 31 | Russia |
1995. | Ink. | 0 | 2 | 0 | 54min | 26 | Russia |
1996. | thekalinarus | 0 | 1 | 0 | 54min | 22 | Russia |
1997. | Annraccon | 0 | 2 | 0 | 54min | 22 | Russia |
1998. | aEsd& | 0 | 1 | 0 | 54min | 16 | Russia |
1999. | Player | 0 | 2 | 0 | 54min | 10 | Russia |
2000. | X | 0 | 1 | 0 | 54min | 6 | Russia |