Most maps conquered: | |
domino` | 9 |
yy | 7 |
Suzuki | 6 |
Most maps completed: | |
Maestra #z-iq | 407 |
Suzuki | 372 |
insomnia | 358 |
Most levels conquered: | |
domino` | 49 |
Suzuki | 25 |
exponent | 10 |
Most time played: | |
Suzuki | 2171h |
domino` | 1642h |
beya #z-G | 1589h |
# | Name | Map#1 | Records | Lvl#1 | Played | Points | Country |
---|---|---|---|---|---|---|---|
2001. | [Roll]|babo4|(a| | 0 | 2 | 0 | 36min | 41 | Russia |
2002. | mamuna pruncessa | 0 | 2 | 0 | 33min | 41 | Russia |
2003. | Mr.Чпонька | 0 | 2 | 0 | 2h | 41 | Russia |
2004. | ssss | 0 | 2 | 0 | 1h | 41 | Russia |
2005. | A.D.M.I.N | 0 | 1 | 0 | 4h | 41 | Russia |
2006. | Митрич | 0 | 1 | 0 | 17min | 41 | Russia |
2007. | Strikes | 0 | 3 | 0 | 3h | 41 | Russia |
2008. | kozhanaya pulya | 0 | 1 | 0 | 4h | 41 | Russia |
2009. | qplomaster34 | 0 | 2 | 0 | 1h | 41 | Russia |
2010. | ya bozhestvo | 0 | 3 | 0 | 3h | 41 | Russia |
2011. | BavIson | 0 | 1 | 0 | 31min | 41 | Russia |
2012. | XANTER [ForZe] | 0 | 1 | 0 | 2h | 41 | Russia |
2013. | c0nMB!n3 | 0 | 2 | 0 | 41min | 41 | Russia |
2014. | unner | 0 | 1 | 0 | 11min | 41 | Russia |
2015. | Kotenok GAV | 0 | 1 | 0 | 21min | 41 | Russia |
2016. | tORT | 0 | 1 | 0 | 2h | 41 | Russia |
2017. | cuuuuuuuuuuuuuuuuuuuuuuuuuunt | 0 | 1 | 0 | 16min | 40 | Russia |
2018. | KOROLGD | 0 | 1 | 0 | 17min | 40 | Russia |
2019. | Fuse | 0 | 3 | 0 | 2h | 40 | Russia |
2020. | GRAND_TER | 0 | 3 | 0 | 1h | 40 | Russia |
2021. | osu player | 0 | 1 | 0 | 21min | 40 | Russia |
2022. | vfhb | 0 | 2 | 0 | 3h | 40 | Russia |
2023. | Пакистан | 0 | 1 | 0 | 4min | 40 | Russia |
2024. | hwid | 0 | 2 | 0 | 1h | 40 | Russia |
2025. | W.P:Co3gaHue | 0 | 1 | 0 | 30min | 40 | Russia |
2026. | awp_master | 0 | 1 | 0 | 8min | 40 | Russia |
2027. | Hsep | 0 | 4 | 0 | 42min | 40 | Russia |
2028. | Misaya | 0 | 1 | 0 | 40min | 40 | Russia |
2029. | lovehardporn | 0 | 1 | 0 | 18min | 40 | Russia |
2030. | dalbaeb | 0 | 1 | 0 | 1h | 40 | Russia |
2031. | Anime tyan | 0 | 1 | 0 | 19min | 40 | Russia |
2032. | Emerica. | 0 | 3 | 0 | 3h | 40 | Russia |
2033. | (1)Amael | 0 | 1 | 0 | 8min | 40 | Russia |
2034. | Supanjibobu | 0 | 3 | 0 | 6h | 40 | Russia |
2035. | РОМА ПРО | 0 | 2 | 0 | 2h | 40 | Russia |
2036. | Aqua<3 | 0 | 4 | 0 | 1h | 39 | Russia |
2037. | Xa6apa | 0 | 2 | 0 | 1h | 39 | Russia |
2038. | User XyJIe | 0 | 1 | 0 | 5min | 39 | Russia |
2039. | 6o6poBblu_xyu | 0 | 1 | 0 | 9min | 39 | Russia |
2040. | |
0 | 1 | 0 | 18min | 39 | Russia |
2041. | l | 0 | 1 | 0 | 33min | 39 | Russia |
2042. | Dezmond | 0 | 2 | 0 | 45min | 39 | Russia |
2043. | я ебашу меф в ебл | 0 | 2 | 0 | 27min | 39 | Russia |
2044. | Chizh | 0 | 2 | 0 | 11min | 39 | Russia |
2045. | DimkaBblshiballa | 0 | 1 | 0 | 46min | 39 | Russia |
2046. | Slemmy | 0 | 3 | 0 | 2h | 39 | Russia |
2047. | Kaoss | 0 | 1 | 0 | 1h | 39 | Russia |
2048. | falco | 0 | 2 | 0 | 14h | 39 | Russia |
2049. | roma na trape | 0 | 1 | 0 | 14min | 39 | Russia |
2050. | ha aimbat!!! | 0 | 3 | 0 | 1h | 39 | Russia |