Most maps completed: | |
User. | 287 |
schneider | 259 |
fantoma | 211 |
Most time played: | |
User. | 465h |
schneider | 237h |
fantoma | 134h |
# | Name | Map#1 | Records | Lvl#1 | Played | Points | Country |
---|---|---|---|---|---|---|---|
User. | 0 | 287 | 0 | 465h | 11853 | Moldova | |
schneider | 0 | 259 | 0 | 237h | 14748 | Moldova | |
fantoma | 0 | 211 | 0 | 134h | 12386 | Moldova | |
4. | My name is Next ----> | 0 | 74 | 0 | 39h | 4112 | Moldova |
5. | User. | 0 | 50 | 0 | 25h | 1124 | Moldova |
6. | 353ik | 0 | 39 | 0 | 28h | 2105 | Moldova |
7. | sTr1kEr`fOx[wOw]~ | 0 | 35 | 0 | 15h | 1371 | Moldova |
8. | gEoNNN | 0 | 27 | 0 | 18h | 745 | Moldova |
9. | lesbiansex420 | 0 | 18 | 0 | 14h | 1054 | Moldova |
10. | kitiket | 0 | 11 | 0 | 9h | 746 | Moldova |
11. | T-MS | Revolt | 0 | 11 | 0 | 10h | 264 | Moldova |
12. | Player | 0 | 10 | 0 | 4h | 603 | Moldova |
13. | *( | 0 | 9 | 0 | 12h | 439 | Moldova |
14. | scrawdyke | 0 | 9 | 0 | 21h | 366 | Moldova |
15. | НеСкВиК:D | 0 | 9 | 0 | 4h | 65 | Moldova |
16. | Googlio | 0 | 8 | 0 | 3h | 264 | Moldova |
17. | b0t | 0 | 8 | 0 | 5h | 153 | Moldova |
18. | [Jr]MOD#>> Komplexx ;x | 0 | 7 | 0 | 5h | 448 | Moldova |
19. | Кира | 0 | 7 | 0 | 6h | 225 | Moldova |
20. | pirojok | 0 | 7 | 0 | 2h | 173 | Moldova |
21. | Nephilim | 0 | 6 | 0 | 1h | 338 | Moldova |
22. | AVEY | 0 | 6 | 0 | 4h | 116 | Moldova |
23. | chainsawman | 0 | 5 | 0 | 2h | 323 | Moldova |
24. | The_Wizard | 0 | 5 | 0 | 5h | 164 | Moldova |
25. | Yuri | 0 | 5 | 0 | 8h | 146 | Moldova |
26. | sheedo | 0 | 5 | 0 | 1h | 121 | Moldova |
27. | s3k0412 | 0 | 5 | 0 | 56min | 108 | Moldova |
28. | [BBKTeam]BeJIukuu^ | 0 | 5 | 0 | 5h | 99 | Moldova |
29. | NaXeR_y}l{e_He_ToT | 0 | 5 | 0 | 1h | 69 | Moldova |
30. | Player | 0 | 4 | 0 | 4h | 63 | Moldova |
31. | qdnell | 0 | 4 | 0 | 2h | 47 | Moldova |
32. | DRIIXX | 0 | 4 | 0 | 2h | 40 | Moldova |
33. | ByGstEiseN | 0 | 4 | 0 | 2h | 27 | Moldova |
34. | :) | 0 | 3 | 0 | 5h | 195 | Moldova |
35. | User. | 0 | 3 | 0 | 32min | 193 | Moldova |
36. | This^is^my^Life^Own^my^Itls | 0 | 3 | 0 | 1h | 138 | Moldova |
37. | death_metal | 0 | 3 | 0 | 51min | 85 | Moldova |
38. | crazy boy KING of kpop | 0 | 3 | 0 | 1h | 63 | Moldova |
39. | Zalypa_Demona2//@yzzer | 0 | 3 | 0 | 24min | 59 | Moldova |
40. | Player | 0 | 2 | 0 | 33min | 154 | Moldova |
41. | ElLocoMacabre | 0 | 2 | 0 | 15h | 103 | Moldova |
42. | Debil | 0 | 2 | 0 | 10h | 99 | Moldova |
43. | UltraDenHen | 0 | 2 | 0 | 52min | 59 | Moldova |
44. | DeMyFat | 0 | 2 | 0 | 8h | 55 | Moldova |
45. | GeT_FunnY | 0 | 2 | 0 | 34min | 49 | Moldova |
46. | Adrian | 0 | 2 | 0 | 49min | 46 | Moldova |
47. | zZz | 0 | 2 | 0 | 23min | 37 | Moldova |
48. | apl11 | 0 | 2 | 0 | 2h | 31 | Moldova |
49. | |
0 | 2 | 0 | 1h | 19 | Moldova |
50. | MayHobbitza | 0 | 2 | 0 | 21min | 18 | Moldova |