Most maps conquered: | |
Den0 | 17 |
Most maps completed: | |
[STONED] *TopKleare* | 485 |
D!eVo | 407 |
Noob | 385 |
Most levels conquered: | |
Den0 | 67 |
Noob | 35 |
[STONED] *TopKleare* | 1 |
Most time played: | |
Noob | 3142h |
Den0 | 2409h |
D!eVo | 977h |
# | Name | Map#1 | Records | Lvl#1 | Played | Points | Country |
---|---|---|---|---|---|---|---|
901. | Jake_Gold | 0 | 1 | 0 | 3h | 13 | Germany |
902. | Alfonzo | 0 | 1 | 0 | 17min | 13 | Germany |
903. | Monster | 0 | 1 | 0 | 33min | 13 | Germany |
904. | eRazzor | 0 | 3 | 0 | 2h | 13 | Germany |
905. | Alvarny | 0 | 1 | 0 | 56min | 13 | Germany |
906. | BabyGroot | 0 | 1 | 0 | 31min | 13 | Germany |
907. | VanSchnitzel | 0 | 1 | 0 | 1h | 13 | Germany |
908. | Server | 0 | 1 | 0 | 9min | 13 | Germany |
909. | [Team-GER] p@LmE | 0 | 1 | 0 | 48min | 13 | Germany |
910. | chopih | 0 | 1 | 0 | 11min | 13 | Germany |
911. | Lesley. | 0 | 1 | 0 | 26min | 12 | Germany |
912. | Linux | 0 | 2 | 0 | 17min | 12 | Germany |
913. | wamiq | 0 | 1 | 0 | 7min | 12 | Germany |
914. | KaOBoJ | 0 | 1 | 0 | 2h | 12 | Germany |
915. | joufix | 0 | 1 | 0 | 5min | 12 | Germany |
916. | larry*s bruder | 0 | 1 | 0 | 1h | 12 | Germany |
917. | chronic | 0 | 1 | 0 | 2h | 12 | Germany |
918. | SaiRa | 0 | 1 | 0 | 6min | 12 | Germany |
919. | Bozza | 0 | 1 | 0 | 24min | 12 | Germany |
920. | Соляной | 0 | 2 | 0 | 17min | 12 | Germany |
921. | qiou. | 0 | 1 | 0 | 9min | 12 | Germany |
922. | BAnditbar1717 | 0 | 1 | 0 | 43min | 12 | Germany |
923. | ray^ | 0 | 1 | 0 | 6min | 12 | Germany |
924. | ppiotrek009 | 0 | 3 | 0 | 3h | 12 | Germany |
925. | Kangal58 | 0 | 2 | 0 | 1h | 12 | Germany |
926. | cr0x._# | 0 | 1 | 0 | 5min | 12 | Germany |
927. | Badfriend | 0 | 1 | 0 | 9min | 12 | Germany |
928. | Pino | 0 | 1 | 0 | 42min | 12 | Germany |
929. | Waidler | 0 | 1 | 0 | 6min | 12 | Germany |
930. | Sabin (Starter) | 0 | 1 | 0 | 4h | 12 | Germany |
931. | Player | 0 | 1 | 0 | 7min | 12 | Germany |
932. | |
0 | 1 | 0 | 27min | 12 | Germany |
933. | jovangamered | 0 | 1 | 0 | 22min | 12 | Germany |
934. | -=AGR00=-R4D0 | 0 | 1 | 0 | 3min | 12 | Germany |
935. | Tony Montana | 0 | 1 | 0 | 9min | 12 | Germany |
936. | muellaimer | 0 | 1 | 0 | 1h | 12 | Germany |
937. | SpoXe | 0 | 1 | 0 | 1h | 12 | Germany |
938. | PeterPancho | 0 | 1 | 0 | 10min | 12 | Germany |
939. | Player | 0 | 1 | 0 | 15min | 12 | Germany |
940. | NoIZeN | 0 | 1 | 0 | 39min | 11 | Germany |
941. | I'm a huge Surf Gateway fan! | 0 | 1 | 0 | 1h | 11 | Germany |
942. | Elite | Orgesii11 | 0 | 1 | 0 | 26min | 11 | Germany |
943. | vio | 0 | 1 | 0 | 27min | 11 | Germany |
944. | Strichï¼…[-]ï¼…<3 | 0 | 1 | 0 | 13min | 11 | Germany |
945. | no u | 0 | 1 | 0 | 51min | 11 | Germany |
946. | Bot | 0 | 2 | 0 | 31min | 11 | Germany |
947. | Ramsi | 0 | 1 | 0 | 17min | 11 | Germany |
948. | BRIGIDI BAUNS | 0 | 1 | 0 | 13min | 11 | Germany |
949. | Player | 0 | 1 | 0 | 6min | 11 | Germany |
950. | YNTERNETKING | 0 | 1 | 0 | 44min | 11 | Germany |