Most maps conquered: | |
lekz0r | 12 |
souza | 8 |
edr | 7 |
Most maps completed: | |
agaiN | 449 |
edr | 361 |
CH ^_* | 346 |
Most levels conquered: | |
souza | 31 |
edr | 16 |
lekz0r | 14 |
Most time played: | |
souza | 4354h |
edr | 1522h |
gk | 963h |
# | Name | Map#1 | Records | Lvl#1 | Played | Points | Country |
---|---|---|---|---|---|---|---|
3001. | noname | 0 | 1 | 0 | 5min | 5 | Brazil |
3002. | Miguel | 0 | 1 | 0 | 17min | 5 | Brazil |
3003. | DJ enriki diferraisz | 0 | 1 | 0 | 2h | 5 | Brazil |
3004. | MEUOVOO|STEAM| | 0 | 1 | 0 | 40min | 5 | Brazil |
3005. | Técnico de E-SPORTS | 0 | 1 | 0 | 13min | 5 | Brazil |
3006. | raphaeldias | 0 | 1 | 0 | 46min | 5 | Brazil |
3007. | Proerd-Kun | 0 | 1 | 0 | 50min | 5 | Brazil |
3008. | Theus | 0 | 1 | 0 | 7min | 5 | Brazil |
3009. | m4tad0r | 0 | 1 | 0 | 2h | 5 | Brazil |
3010. | tôgin | 0 | 1 | 0 | 46min | 5 | Brazil |
3011. | tomo nem viu | 0 | 1 | 0 | 19min | 5 | Brazil |
3012. | #PowerGuido | 0 | 1 | 0 | 1h | 5 | Brazil |
3013. | {*-*} sem som | 0 | 1 | 0 | 2h | 5 | Brazil |
3014. | jhonnybravo | 0 | 1 | 0 | 2h | 5 | Brazil |
3015. | Error404 | 0 | 1 | 0 | 34min | 5 | Brazil |
3016. | fael | 0 | 1 | 0 | 1h | 5 | Brazil |
3017. | TEUCUCAQUEEU | 0 | 1 | 0 | 29min | 5 | Brazil |
3018. | Golfinho | 0 | 1 | 0 | 38min | 5 | Brazil |
3019. | I'm a big fan of Surf Gateway! | 0 | 1 | 0 | 6h | 5 | Brazil |
3020. | Kito Original | 0 | 1 | 0 | 3h | 5 | Brazil |
3021. | ℌѲઽ† | 0 | 1 | 0 | 19min | 5 | Brazil |
3022. | BeagleMilGrau | 0 | 1 | 0 | 3h | 5 | Brazil |
3023. | esketit | 0 | 1 | 0 | 2h | 5 | Brazil |
3024. | DISK ENTREGA | 0 | 1 | 0 | 1h | 5 | Brazil |
3025. | ColdPlayCS | relyt ;* | 0 | 1 | 0 | 35min | 5 | Brazil |
3026. | borges | 0 | 1 | 0 | 30min | 5 | Brazil |
3027. | Brastemp | 0 | 1 | 0 | 25min | 5 | Brazil |
3028. | thenobot | 0 | 1 | 0 | 17min | 5 | Brazil |
3029. | << |
0 | 1 | 0 | 5min | 5 | Brazil |
3030. | Lost | 0 | 1 | 0 | 21min | 5 | Brazil |
3031. | jpssjoga | 0 | 1 | 0 | 33min | 5 | Brazil |
3032. | vin1cinzk7 | 0 | 1 | 0 | 15min | 5 | Brazil |
3033. | ultr4 | 0 | 1 | 0 | 30min | 5 | Brazil |
3034. | Agente Shuong | 0 | 1 | 0 | 29min | 5 | Brazil |
3035. | tuamãedepatinete | 0 | 1 | 0 | 4h | 5 | Brazil |
3036. | |
0 | 1 | 0 | 49min | 5 | Brazil |
3037. | luis carlos | 0 | 1 | 0 | 1h | 5 | Brazil |
3038. | Mao | 0 | 1 | 0 | 12min | 5 | Brazil |
3039. | NR69 Liccy | 0 | 1 | 0 | 1h | 5 | Brazil |
3040. | TD5 | 0 | 1 | 0 | 3h | 5 | Brazil |
3041. | lToddylRedinhu | 0 | 1 | 0 | 28min | 5 | Brazil |
3042. | xdxdxd | 0 | 1 | 0 | 33min | 5 | Brazil |
3043. | untalented | 0 | 1 | 0 | 36min | 5 | Brazil |
3044. | miBR|Gabirieu | 0 | 1 | 0 | 3h | 5 | Brazil |
3045. | Rambo | 0 | 1 | 0 | 1h | 5 | Brazil |
3046. | LAF | 0 | 1 | 0 | 26min | 5 | Brazil |
3047. | The Black ッ | 0 | 1 | 0 | 26min | 5 | Brazil |
3048. | RafaoDPao | 0 | 1 | 0 | 19min | 5 | Brazil |
3049. | OREIA_MATADOR | 0 | 1 | 0 | 20min | 5 | Brazil |
3050. | twitch.tv/LiperinGamer | 0 | 1 | 0 | 17min | 5 | Brazil |