Most maps conquered: | |
lekz0r | 16 |
souza | 8 |
edr | 7 |
Most maps completed: | |
agaiN | 457 |
edr | 361 |
CH ^_* | 351 |
Most levels conquered: | |
souza | 31 |
lekz0r | 27 |
edr | 16 |
Most time played: | |
souza | 4354h |
edr | 1522h |
gk | 970h |
# | Name | Map#1 | Records | Lvl#1 | Played | Points | Country |
---|---|---|---|---|---|---|---|
1801. | draaa3011 | 0 | 1 | 0 | 13min | 39 | Brazil |
1802. | yourmama | 0 | 1 | 0 | 8min | 39 | Brazil |
1803. | Rafafel | 0 | 1 | 0 | 20min | 39 | Brazil |
1804. | balota | 0 | 1 | 0 | 11min | 39 | Brazil |
1805. | R A P O S A | 0 | 1 | 0 | 50min | 39 | Brazil |
1806. | (1)Player | 0 | 1 | 0 | 9min | 39 | Brazil |
1807. | SoNeKa | 0 | 1 | 0 | 30min | 39 | Brazil |
1808. | DemonsRH | 0 | 1 | 0 | 20min | 39 | Brazil |
1809. | unnamed | 0 | 1 | 0 | 55min | 39 | Brazil |
1810. | sky | 0 | 1 | 0 | 2h | 39 | Brazil |
1811. | DIN0SSAURO | 0 | 1 | 0 | 25min | 39 | Brazil |
1812. | Millena | 0 | 1 | 0 | 41min | 38 | Brazil |
1813. | Lukz3r4 | 0 | 1 | 0 | 15min | 38 | Brazil |
1814. | LNzikaB.a | 0 | 1 | 0 | 29min | 38 | Brazil |
1815. | />Winner | 0 | 1 | 0 | 1h | 38 | Brazil |
1816. | mugman | 0 | 1 | 0 | 20min | 38 | Brazil |
1817. | ~UnkNown | 0 | 1 | 0 | 10min | 38 | Brazil |
1818. | Kill(e)r .sNs | 0 | 1 | 0 | 30min | 37 | Brazil |
1819. | Player | 0 | 1 | 0 | 53min | 37 | Brazil |
1820. | arturcara | 0 | 1 | 0 | 1h | 37 | Brazil |
1821. | Lazaro_o | 0 | 1 | 0 | 1h | 37 | Brazil |
1822. | 10 Anos Depois Voltando | 0 | 1 | 0 | 5h | 37 | Brazil |
1823. | j0keer;) | 0 | 1 | 0 | 34min | 37 | Brazil |
1824. | Sheguydog | 0 | 1 | 0 | 5h | 37 | Brazil |
1825. | kid bengala '-' | 0 | 1 | 0 | 5min | 37 | Brazil |
1826. | dos Santos | 0 | 1 | 0 | 20min | 36 | Brazil |
1827. | d | 0 | 1 | 0 | 28min | 36 | Brazil |
1828. | haide da djamba (divina) | 0 | 1 | 0 | 7min | 36 | Brazil |
1829. | L | 0 | 1 | 0 | 10min | 36 | Brazil |
1830. | fwkkkkk | 0 | 1 | 0 | 16min | 36 | Brazil |
1831. | ElfoWTF | 0 | 1 | 0 | 18min | 36 | Brazil |
1832. | mNF VIP || Diógenes | 0 | 1 | 0 | 17min | 36 | Brazil |
1833. | TiuThugLife | 0 | 1 | 0 | 39min | 36 | Brazil |
1834. | lilbopeep | 0 | 1 | 0 | 33min | 36 | Brazil |
1835. | lala 2.7 | 0 | 1 | 0 | 22min | 36 | Brazil |
1836. | HOLy |Ex? | 0 | 1 | 0 | 26min | 35 | Brazil |
1837. | Martin. | 0 | 1 | 0 | 4h | 35 | Brazil |
1838. | corola | 0 | 1 | 0 | 43min | 35 | Brazil |
1839. | Junaldo | 0 | 1 | 0 | 19min | 35 | Brazil |
1840. | nMo 0hSupd00d? | 0 | 1 | 0 | 3h | 35 | Brazil |
1841. | krn | 0 | 1 | 0 | 53min | 35 | Brazil |
1842. | abeel | 0 | 1 | 0 | 28min | 35 | Brazil |
1843. | [DK] PrO.SuRf | 0 | 1 | 0 | 27min | 35 | Brazil |
1844. | twitch/zaav4 | 0 | 1 | 0 | 15min | 35 | Brazil |
1845. | |
0 | 1 | 0 | 5min | 35 | Brazil |
1846. | Astronis | 0 | 1 | 0 | 19min | 35 | Brazil |
1847. | Sayt | 0 | 1 | 0 | 41min | 35 | Brazil |
1848. | zendtsu | 0 | 1 | 0 | 9min | 34 | Brazil |
1849. | aley | 0 | 1 | 0 | 49min | 34 | Brazil |
1850. | Surf Gateway Player | 0 | 1 | 0 | 4h | 34 | Brazil |