Most maps conquered: | |
lekz0r | 16 |
souza | 8 |
edr | 7 |
Most maps completed: | |
agaiN | 457 |
edr | 361 |
CH ^_* | 351 |
Most levels conquered: | |
souza | 31 |
lekz0r | 27 |
edr | 16 |
Most time played: | |
souza | 4354h |
edr | 1522h |
gk | 970h |
# | Name | Map#1 | Records | Lvl#1 | Played | Points | Country |
---|---|---|---|---|---|---|---|
1651. | #ANOTAAPLACA | Empty | 0 | 1 | 0 | 2h | 91 | Brazil |
1652. | (1)excentials | 0 | 1 | 0 | 1h | 91 | Brazil |
1653. | S.A.Y.F #P[c]T | 0 | 1 | 0 | 1h | 91 | Brazil |
1654. | alspx | 0 | 1 | 0 | 16min | 89 | Brazil |
1655. | gln; sem som | 0 | 1 | 0 | 21min | 88 | Brazil |
1656. | yourmama | 0 | 1 | 0 | 1h | 88 | Brazil |
1657. | vsf | 0 | 1 | 0 | 18min | 85 | Brazil |
1658. | XxXLukasXxX x) | 0 | 1 | 0 | 6h | 85 | Brazil |
1659. | hazard | 0 | 1 | 0 | 25min | 82 | Brazil |
1660. | PimbaMaster 2018 | 0 | 1 | 0 | 1h | 81 | Brazil |
1661. | (1)Player | 0 | 1 | 0 | 53min | 79 | Brazil |
1662. | fps | 0 | 1 | 0 | 7min | 79 | Brazil |
1663. | Galego | 0 | 1 | 0 | 52min | 78 | Brazil |
1664. | S K U L L | 0 | 1 | 0 | 2h | 78 | Brazil |
1665. | yFubahz_ | 0 | 1 | 0 | 46min | 78 | Brazil |
1666. | Lula Molusco | 0 | 1 | 0 | 28min | 77 | Brazil |
1667. | r1cwOw^ | 0 | 1 | 0 | 2h | 77 | Brazil |
1668. | beet | 0 | 1 | 0 | 9min | 76 | Brazil |
1669. | vN | 0 | 1 | 0 | 2h | 75 | Brazil |
1670. | segura o topete | 0 | 1 | 0 | 46min | 72 | Brazil |
1671. | llcdr | 0 | 1 | 0 | 40min | 71 | Brazil |
1672. | BUDUVIESER | 0 | 1 | 0 | 30min | 70 | Brazil |
1673. | DBrom | 0 | 1 | 0 | 22min | 69 | Brazil |
1674. | ola | 0 | 1 | 0 | None | 68 | Brazil |
1675. | kek | 0 | 1 | 0 | 18min | 66 | Brazil |
1676. | Mc Lan nuevamente | 0 | 1 | 0 | 22min | 66 | Brazil |
1677. | nceiduka | 0 | 1 | 0 | 26min | 66 | Brazil |
1678. | Picole the terrorist | 0 | 1 | 0 | 2h | 66 | Brazil |
1679. | Adolfo | 0 | 1 | 0 | 1h | 66 | Brazil |
1680. | (1)Trox | 0 | 1 | 0 | 2min | 66 | Brazil |
1681. | Fullserver | 0 | 1 | 0 | 11min | 65 | Brazil |
1682. | z | 0 | 1 | 0 | 30min | 65 | Brazil |
1683. | clarinhaGAME PRAYS | 0 | 1 | 0 | 1h | 65 | Brazil |
1684. | Player | 0 | 1 | 0 | 2h | 65 | Brazil |
1685. | Guih | 0 | 1 | 0 | 6h | 65 | Brazil |
1686. | sou mo ruim tio | 0 | 1 | 0 | 50min | 64 | Brazil |
1687. | Player | 0 | 1 | 0 | 16min | 64 | Brazil |
1688. | |
0 | 1 | 0 | 1h | 64 | Brazil |
1689. | Jogando no ipad | 0 | 1 | 0 | 17min | 63 | Brazil |
1690. | m | 0 | 1 | 0 | 1h | 63 | Brazil |
1691. | NegaTive | 0 | 1 | 0 | 40min | 63 | Brazil |
1692. | rift | 0 | 1 | 0 | 18min | 63 | Brazil |
1693. | Novinho safado | 0 | 1 | 0 | 26min | 62 | Brazil |
1694. | CBM ITA | 0 | 1 | 0 | 17min | 62 | Brazil |
1695. | 'Kira | 0 | 1 | 0 | 11min | 62 | Brazil |
1696. | Deusa - A Nova Era | 0 | 1 | 0 | 14min | 62 | Brazil |
1697. | - TroNiiK ^ | 0 | 1 | 0 | 3min | 61 | Brazil |
1698. | PHK1NG | 0 | 1 | 0 | 3h | 61 | Brazil |
1699. | nenel | 0 | 1 | 0 | 2h | 61 | Brazil |
1700. | (1)gaara | 0 | 1 | 0 | 1min | 60 | Brazil |