# Name Time PointsDate
euph 01:02.96 206 19/03/2014
[STONED] *TopKleare* 01:10.87 137 10/03/2013
2kg siika 01:12.52 96 12/11/2012
4. azL 01:20.20 57 25/10/2012
5. iNNNky! 01:35.10 46 22/03/2013
6. *No FeaR* B@NDIT 01:37.68 38 04/08/2012
7. KRS 02:03.11 31 19/03/2014
8. FiZz #Zero-Gravity 02:07.48 28 20/08/2014
9. eStarz|lovv 02:18.11 27 06/07/2014