# Name Time PointsDate
tOni 00:51.44 225 12/04/2014
euph 00:55.85 170 26/03/2014
[STONED] *TopKleare* 00:56.07 140 17/03/2014
4. falcon 00:56.79 111 11/03/2014
5. FiZz #Zero-Gravity 00:57.33 106 03/08/2014
6. ed 00:57.41 102 10/07/2014
7. azL 00:59.24 97 12/04/2014
8. Riddle for you #Blind-Fils 00:59.60 93 11/03/2014
9. KRS 00:59.62 89 01/08/2014
10. bas9k.[high.society^] 00:59.84 85 30/07/2014
11. Randovuu 01:00.19 82 04/11/2012
12. eStarz|lovv 01:00.21 78 15/08/2014
13. bazze 01:00.45 74 12/07/2014
14. ySw? 01:01.49 71 18/08/2014
15. Leffe 01:01.81 68 08/09/2014